ART.code | d1 | d2 | S | B | L | Verp | |
---|---|---|---|---|---|---|---|
RRS035063 | 63 | 90 | 9 | 97,5 | 142 | 6 | information |
RRS035075 | 75 | 106 | 10 | 101 | 154 | 4 | information |
RRS035090 | 90 | 125 | 11 | 108 | 162 | 3 | information |
RRS035110 | 110 | 150 | 12 | 115 | 170 | 4 | information |
RRS035160 | 160 | 213 | 16 | 137 | 196 | 4 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded