ART.code | d1 | d3 | B1 | Z1 | B3 | Z3 | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
RRS010074 | 75 | 63 | 102 | 48 | 96 | 48 | 12,5 | 5 | information |
RRS010088 | 90 | 63 | 108 | 50 | 96 | 54 | 12,5 | 4 | information |
RRS010089 | 90 | 75 | 108 | 50 | 102 | 56 | 12,5 | 4 | information |
RRS010107 | 110 | 63 | 115 | 53 | 96 | 72 | 12,5 | 3 | information |
RRS010108 | 110 | 75 | 115 | 53 | 102 | 66 | 12,5 | 3 | information |
RRS010109 | 110 | 90 | 115 | 61 | 108 | 67 | 12,5 | 2 | information |
RRS010156 | 160 | 90 | 131 | 67 | 108 | 92 | 12,5 | 1 | information |
RRS010157 | 160 | 110 | 131 | 76 | 115 | 95 | 12,5 | 1 | information |
RRS010196 | 200 | 110 | 140 | 123 | 115 | 115 | 10 | 1 | information |
RRS010199 | 200 | 160 | 140 | 123 | 131 | 117 | 10 | 1 | information |
RRS010219 | 225 | 90 | 150 | 75 | 108 | 132 | 10 | 1 | information |
RRS010220 | 225 | 110 | 150 | 75 | 115 | 135 | 10 | 1 | information |
RRS010223 | 225 | 160 | 150 | 140 | 131 | 139 | 10 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded