ART.code | Dia | d1 | d2 | L | NxD | Verp | |
---|---|---|---|---|---|---|---|
RRS045063 | 63 | 125 | 165 | 35 | 4 x 18 | 12 | information |
RRS045075 | 75 | 145 | 185 | 45 | 4 x 18 | 10 | information |
RRS045090 | 90 | 160 | 200 | 42 | 8 x 18 | 8 | information |
RRS045110 | 110 | 180 | 220 | 43 | 8 x 18 | 7 | information |
RRS045160 | 160 | 240 | 285 | 40 | 8 x 21 | 7 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded