ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
WIT201020 | 20 | 11.5 | 16 | 16 | 150 | information |
WIT201025 | 25 | 14.5 | 19 | 16 | 250 | information |
WIT201033 | 32 | 17 | 22 | 10 | 225 | information |
WIT201041 | 40 | 23 | 26 | 10 | 125 | information |
WIT201051 | 50 | 27 | 32 | 10 | 75 | information |
WIT201063 | 63 | 35 | 38 | 16 | 38 | information |
WIT201075 | 75 | 40 | 44 | 16 | 24 | information |
WIT201090 | 90 | 48.5 | 51 | 16 | 14 | information |
WIT201110 | 110 | 59 | 61 | 16 | 7 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded