ART.code | d1 | d2 | d3 | Z | B | C | D | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
WIT320045 | 25 | 32 | 3/4" (M) | 5 | 22 | 19 | 17 | 10 | 500 | information |
WIT320050 | 25 | 32 | 1" (M) | 5 | 22 | 19 | 17 | 10 | 500 | information |
WIT320055 | 32 | 40 | 1" (M) | 6 | 23 | 22 | 17 | 10 | 500 | information |
WIT320060 | 32 | 40 | 1 1/4" (M) | 4 | 23 | 22 | 18 | 10 | 600 | information |
WIT320065 | 40 | 50 | 1 1/4" (M) | 11 | 28 | 27 | 23 | 10 | 300 | information |
WIT320070 | 40 | 50 | 1 1/2" (M) | 12 | 28 | 27 | 23 | 10 | 275 | information |
Characteristics
- Straight BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded