ART.code | d1 | d2 | d3 | L | Z | C | O-ring | N | B | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
6.51.020 | 20 | 1/2" (F) | 10 | 44 | 16 | 18 | A | 2xR | 2 | 100 | información |
6.51.025 | 25 | 1/2" (F) | 12 | 50 | 19 | 18 | B | 2xR | 2 | 100 | información |
6.51.032 | 32 | 1/2" (F) | 14 | 58 | 23 | 18 | C | 2xS | 2 | 100 | información |
6.51.033 | 32 | 3/4" (F) | 18 | 58 | 23 | 19 | E | 2xS | 2 | 100 | información |
6.51.034 | 32 | 1" (F) | 23 | 58 | 23 | 22 | E | 2xS | 2 | 100 | información |
6.51.040 | 40 | 1/2" (F) | 14 | 60 | 27 | 18 | C | 4xS | 4 | 80 | información |
6.51.041 | 40 | 3/4" (F) | 18 | 60 | 27 | 19 | E | 4xS | 4 | 80 | información |
6.51.042 | 40 | 1" (F) | 23 | 60 | 27 | 22 | G | 4xS | 4 | 80 | información |
6.51.050 | 50 | 1/2" (F) | 14 | 70 | 32 | 18 | C | 4xS | 4 | 60 | información |
6.51.051 | 50 | 3/4" (F) | 18 | 70 | 32 | 19 | E | 4xS | 4 | 60 | información |
6.51.052 | 50 | 1" (F) | 23 | 70 | 32 | 22 | G | 4xS | 4 | 60 | información |
6.51.053 | 50 | 1 1/4" (F) | 26 | 70 | 32 | 24 | I | 4xS | 4 | 60 | información |
6.51.063 | 63 | 1/2" (F) | 14 | 80 | 39 | 18 | F | 4xS | 4 | 40 | información |
6.51.064 | 63 | 3/4" (F) | 18 | 80 | 39 | 19 | H | 4xS | 4 | 40 | información |
6.51.065 | 63 | 1" (F) | 23 | 80 | 39 | 22 | J | 4xS | 4 | 40 | información |
6.51.066 | 63 | 1 1/4" (F) | 26 | 80 | 39 | 24 | K | 4xS | 4 | 30 | información |
6.51.067 | 63 | 1 1/2" (F) | 33 | 80 | 39 | 24 | K | 4xS | 4 | 30 | información |
6.51.075 | 75 | 1/2" (F) | 14 | 92 | 46 | 18 | F | 4xT | 6 | 25 | información |
6.51.076 | 75 | 3/4" (F) | 18 | 92 | 46 | 19 | H | 4xT | 6 | 25 | información |
6.51.077 | 75 | 1" (F) | 23 | 92 | 46 | 22 | J | 4xT | 6 | 25 | información |
6.51.078 | 75 | 1 1/4" (F) | 26 | 92 | 46 | 24 | K | 4xT | 6 | 25 | información |
6.51.079 | 75 | 1 1/2" (F) | 33 | 92 | 46 | 24 | L | 4xT | 6 | 25 | información |
6.51.080 | 75 | 2" (F) | 42 | 92 | 46 | 28 | L | 4xT | 6 | 25 | información |
6.51.090 | 90 | 1/2" (F) | 14 | 98 | 53 | 18 | F | 4xT | 6 | 25 | información |
6.51.091 | 90 | 3/4" (F) | 18 | 98 | 53 | 19 | H | 4xT | 6 | 25 | información |
6.51.092 | 90 | 1" (F) | 23 | 98 | 53 | 22 | J | 4xT | 6 | 25 | información |
6.51.093 | 90 | 1 1/4" (F) | 26 | 98 | 53 | 24 | K | 4xT | 6 | 25 | información |
6.51.094 | 90 | 1 1/2" (F) | 33 | 98 | 53 | 24 | L | 4xT | 6 | 25 | información |
6.51.095 | 90 | 2" (F) | 42 | 98 | 53 | 28 | M | 4xT | 6 | 25 | información |
6.51.110 | 110 | 1" (F) | 23 | 114 | 64 | 22 | J | 4xT | 6 | 20 | información |
6.51.111 | 110 | 1 1/4" (F) | 26 | 114 | 64 | 24 | K | 4xT | 6 | 20 | información |
6.51.112 | 110 | 1 1/2" (F) | 33 | 114 | 64 | 24 | L | 4xT | 6 | 20 | información |
6.51.113 | 110 | 2" (F) | 42 | 114 | 64 | 28 | M | 4xT | 6 | 20 | información |
6.51.114 | 110 | 2 1/2" (F) | 60 | 114 | 64 | 33 | O | 4xT | 6 | 15 | información |
6.51.125 | 125 | 1" (F) | 23 | 120 | 71 | 22 | J | 4xT | 6 | 15 | información |
6.51.126 | 125 | 1 1/4" (F) | 26 | 120 | 71 | 24 | K | 4xT | 6 | 15 | información |
6.51.127 | 125 | 1 1/2" (F) | 33 | 120 | 71 | 24 | L | 4xT | 6 | 15 | información |
6.51.128 | 125 | 2" (F) | 42 | 120 | 71 | 28 | M | 4xT | 6 | 15 | información |
6.51.129 | 125 | 2 1/2" (F) | 60 | 120 | 71 | 33 | O | 4xT | 6 | 10 | información |
6.51.140 | 140 | 1 1/4" (F) | 26 | 130 | 80 | 24 | K | 6xT | 6 | 10 | información |
6.51.141 | 140 | 2" (F) | 42 | 130 | 80 | 28 | M | 6xT | 6 | 10 | información |
6.51.142 | 140 | 2 1/2" (F) | 60 | 130 | 80 | 33 | O | 6xT | 6 | 10 | información |
6.51.160 | 160 | 1" (F) | 23 | 144 | 90 | 33 | J | 6xT | 6 | 10 | información |
6.51.161 | 160 | 1 1/4" (F) | 26 | 144 | 90 | 24 | K | 6xT | 6 | 10 | información |
6.51.162 | 160 | 1 1/2" (F) | 33 | 144 | 90 | 24 | L | 6xT | 6 | 10 | información |
6.51.163 | 160 | 2" (F) | 42 | 144 | 94 | 28 | M | 6xT | 6 | 10 | información |
6.51.164 | 160 | 2 1/2" (F) | 60 | 144 | 94 | 33 | O | 6xT | 6 | 10 | información |
6.51.165 | 160 | 3" (F) | 76 | 144 | 94 | 36 | Q | 6xT | 6 | 10 | información |
Características
- Rosca hembra BSP
- Anilo de refuerzo INOX
Material
- PP = polipropileno
Fabricación
- Moldeado por inyección
Extra informatie
- N = Número de pernos | B = Número de taladros