ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
7.10.016* | 16 | 10 | 42 | 16 | 100 | informations |
7.10.020* | 20 | 12 | 47 | 16 | 100 | informations |
7.10.025* | 25 | 14 | 51 | 16 | 50 | informations |
7.10.032* | 32 | 18 | 57 | 16 | 50 | informations |
7.10.040* | 40 | 21 | 62 | 16 | 50 | informations |
7.10.050 | 50 | 36 | 92 | 16 | 8 | informations |
7.10.063 | 63 | 40 | 104 | 16 | 7 | informations |
7.10.075 | 75 | 38 | 124 | 10 | 4 | informations |
Matière
- PP = Polypropylène
Joints
- EPDM
Fabrication
- Moulé par injection
Extra informatie
- * = Kiwa certified acc. to BRL-K17105