ART.code | d1 | Z | B | S | PN | Verp | |
---|---|---|---|---|---|---|---|
7.30.016* | 16 | 3 | 42 | 24 | 16 | 175 | informations |
7.30.020* | 20 | 3 | 47 | 27 | 16 | 175 | informations |
7.30.025* | 25 | 3 | 51 | 33 | 16 | 175 | informations |
7.30.032* | 32 | 4 | 57 | 42 | 16 | 100 | informations |
7.30.040* | 40 | 4 | 62 | 51 | 16 | 50 | informations |
7.30.050 | 50 | 8 | 89 | - | 16 | 20 | informations |
7.30.063 | 63 | 10 | 105 | - | 16 | 11 | informations |
7.30.075 | 75 | 5 | 122 | - | 16 | 8 | informations |
7.30.090 | 90 | 6 | 173 | - | 10 | 2 | informations |
7.30.110 | 110 | 7 | 204 | - | 10 | 2 | informations |
Matière
- PP = Polypropylène
Joints
- EPDM
Fabrication
- Moulé par injection
Extra informatie
- * = Kiwa certified acc. to BRL-K17105