ART.code | d | B | Verp | |
---|---|---|---|---|
7.44.016 | 16 | 9 | 500 | informations |
7.44.020 | 20 | 12 | 500 | informations |
7.44.025 | 25 | 12 | 300 | informations |
7.44.032 | 32 | 16 | 100 | informations |
7.44.040 | 40 | 16 | 50 | informations |
7.44.050 | 50 | 30 | 10 | informations |
7.44.063 | 63 | 32 | 10 | informations |
7.44.075 | 75 | 38 | 10 | informations |
7.44.090 | 90 | 61 | 10 | informations |
7.44.110 | 110 | 61 | 10 | informations |
Fabrication
- Moulé par injection