ART.code | d | d1 | L | L1 | Z | e | e1 | Verp | |
---|---|---|---|---|---|---|---|---|---|
5113402510 | 25 | 20 | 45 | 45 | 103 | 2.3 | 2 | 50 | informations |
5113403210 | 32 | 25 | 49 | 46 | 108.5 | 3 | 2.3 | 50 | informations |
5113403220 | 32 | 20 | 49 | 46 | 106 | 3 | 2 | 50 | informations |
5113404010 | 40 | 32 | 52 | 49 | 118 | 3.7 | 3 | 50 | informations |
5113404020 | 40 | 25 | 54 | 45 | 113.5 | 3.7 | 2.3 | 50 | informations |
5113404030 | 40 | 20 | 53 | 46 | 118 | 3.7 | 2 | 50 | informations |
5113405010 | 50 | 40 | 57 | 54 | 131 | 4.6 | 3.7 | 20 | informations |
5113405020 | 50 | 32 | 57 | 50 | 124 | 4.6 | 3 | 20 | informations |
5113405030 | 50 | 25 | 57 | 47 | 127 | 4.6 | 2.3 | 20 | informations |
5113406310 | 63 | 50 | 67 | 60 | 152 | 5.8 | 4.6 | 5 | informations |
5113406320 | 63 | 40 | 67 | 55 | 146 | 5.8 | 3.7 | 5 | informations |
5113406330 | 63 | 32 | 67 | 51 | 149 | 5.8 | 3 | 5 | informations |
5113407510 | 75 | 63 | 72 | 69 | 164 | 6.8 | 5.8 | 5 | informations |
5113407520 | 75 | 50 | 72 | 59 | 155 | 6.8 | 4.6 | 5 | informations |
5113409010 | 90 | 75 | 84 | 75 | 155 | 8.2 | 6.8 | 5 | informations |
5113409020 | 90 | 63 | 84 | 68 | 178 | 8.2 | 5.8 | 5 | informations |
5113411010 | 110 | 90 | 89 | 84 | 210 | 10 | 8.2 | 5 | informations |
5113411020 | 110 | 75 | 89 | 75 | 196 | 10 | 6.8 | 5 | informations |
5113411030 | 110 | 63 | 89 | 68 | 199 | 10 | 5.8 | 10 | informations |
5113412510 | 125 | 110 | 94 | 89 | 207 | 11.4 | 10 | 13 | informations |
5113412520 | 125 | 90 | 94 | 84 | 211 | 11.4 | 8.2 | 6 | informations |
5113412540 | 125 | 63 | 92 | 68 | 214 | 11.4 | 5.8 | 6 | informations |
5113414010 | 140 | 125 | 105 | 100 | 233 | 12.7 | 11.4 | 5 | informations |
5113414020 | 140 | 110 | 105 | 90 | 240 | 12.7 | 10 | 5 | informations |
5113416010 | 160 | 140 | 110 | 114 | 256 | 14.6 | 12.7 | 2 | informations |
5113416020 | 160 | 125 | 110 | 100 | 238 | 14.6 | 11.4 | 2 | informations |
5113416030 | 160 | 110 | 110 | 95 | 246 | 14.6 | 10 | 2 | informations |
5113416040 | 160 | 90 | 110 | 89 | 259 | 14.6 | 8.2 | 2 | informations |
5113418010 | 180 | 160 | 117 | 114 | 261 | 16.4 | 14.6 | 2 | informations |
5113418030 | 180 | 125 | 117 | 97 | 263 | 16.4 | 11.4 | 2 | informations |
5113418040 | 180 | 110 | 117 | 93 | 271 | 16.4 | 10 | 2 | informations |
5113418050 | 180 | 90 | 117 | 89 | 283 | 16.4 | 8.2 | 2 | informations |
5113420020 | 200 | 160 | 121 | 108 | 265 | 18.2 | 14.6 | 2 | informations |
5113422520 | 225 | 180 | 130 | 115 | 287 | 20.5 | 16.4 | 1 | informations |
5113422530 | 225 | 160 | 130 | 107 | 295 | 20.5 | 14.6 | 1 | informations |
Matière
- PE100
Fabrication
- Moulé par injection
Extra informatie
- Dimensions et tests de pression selon EN12201-3, EN1555-3 et EN15494.