ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
WIT201020 | 20 | 11.5 | 16 | 16 | 150 | informations |
WIT201025 | 25 | 14.5 | 19 | 16 | 250 | informations |
WIT201033 | 32 | 17 | 22 | 10 | 225 | informations |
WIT201041 | 40 | 23 | 26 | 10 | 125 | informations |
WIT201051 | 50 | 27 | 32 | 10 | 75 | informations |
WIT201063 | 63 | 35 | 38 | 16 | 38 | informations |
WIT201075 | 75 | 40 | 44 | 16 | 24 | informations |
WIT201090 | 90 | 48.5 | 51 | 16 | 14 | informations |
WIT201110 | 110 | 59 | 61 | 16 | 7 | informations |
Matière
- PVC-U = Polychlorure de vinyle rigide
Fabrication
- Moulé par injection