ART.code | d1 | d2 | S | B | L | Verp | |
---|---|---|---|---|---|---|---|
RRS030063 | 63 | 90 | 9 | 96 | 108 | 8 | informations |
RRS030075 | 75 | 106 | 10 | 102 | 115 | 8 | informations |
RRS030090 | 90 | 125 | 11 | 108 | 123 | 10 | informations |
RRS030110 | 110 | 150 | 12 | 115 | 134 | 3 | informations |
RRS030160 | 160 | 213 | 16 | 131 | 155 | 2 | informations |
Matière
- PVC-U = Polychlorure de vinyle rigide
Joints
- EPDM
Fabrication
- Moulé par injection