ART.code | Dia | d | D | S | Verp | |
---|---|---|---|---|---|---|
8.08.020 | 3/4" | 27 | 39 | 3 | 500 | informations |
8.08.025 | 1" | 34 | 47 | 3 | 500 | informations |
8.08.032 | 1 1/4" | 43 | 58 | 3 | 300 | informations |
8.08.035 | 1 1/2" | 49 | 65 | 4 | 200 | informations |
8.08.040 | 1 3/4" | 55 | 72 | 4 | 200 | informations |
8.08.045 | 2" | 61 | 79 | 4 | 100 | informations |
8.08.050 | 2 1/4" | 67 | 86 | 4 | 50 | informations |
8.08.063 | 2 1/2" | 77 | 95 | 4 | 50 | informations |
8.08.065 | 2 3/4" | 83 | 106 | 4 | 25 | informations |
8.08.075 | 3" | 90 | 112 | 5 | 40 | informations |
8.08.090 | M113 | 115 | 139 | 5 | 20 | informations |
8.08.110 | M133 | 135 | 160 | 5 | 10 | informations |
8.08.125 | M140 | 140 | 160 | 5 | 10 | informations |
Matière
- PP = Polypropylène
Fabrication
- Moulé par injection